Online Accounting - Is it for you?
This is not a survey - it's an interactive tool with a few simple questions to see if your business fits the profile of those who benefit most from using the HRBS online accounting solution.
Please indicate the extent to which you agree with the following 8 statements:
Please complete all items and review the result here.
| Not True | Less true | Neutral | Partly true | True | |
| 1) You believe working together with your advisor is beneficial and more cost effective. | |||||
| 2) You believe being able to do accounting and payroll wherever and whenever you wish is more cost effective and efficient. | |||||
| 3) You would feel more secure if someone else is responsible for ensuring accounting and compliance information is securely and professionally stored and backed up. | |||||
| 4) You believe a simple low cost monthly charge is preferable to upfront costs and future upgrade expenditure. | |||||
| 5) You believe multiple user access to accounting and payroll information would improve productivity and reduce costs. | |||||
| 6) You believe having immediate access to productive software without having to acquire, install and upgrade it makes you and your business more efficient. | |||||
| 7) You believe it is good to know that as you grow, your accounting and payroll system will grow with you. | |||||
| 8) You believe it is a better use of your time focussing on developing your business rather than learning to manage complicated accounting software. |



